G100 Safety Pin Sling Hook
Technical Description
| Weight (kg) |
Working Load (t) | Breaking Load (t) | A | B | E | H | R | M | L |
| 0.5 | 1.4 | 5.6 | 7.5 | 32 | 28 | 20 | 96 | 70 | 131 |
| 0.9 | 2.5 | 10 | 9.5 | 36 | 35.5 | 26 | 123 | 90 | 166 |
| 1.6 | 4 | 16 | 12 | 46 | 45 | 3 | 144 | 109 | 196.5 |
| 2.9 | 6.7 | 26.8 | 15 | 59 | 53.5 | 40.5 | 182 | 138.5 | 251 |
| 5.8 | 10 | 40 | 17.5 | 70 | 62 | 50.5 | 217 | 170.5 | 303 |
| 8.6 | 16 | 64 | 25 | 85 | 76.5 | 62 | 235 | 192.5 | 337.5 |
| 12.1 | 19 | 76 | 25.5 | 98 | 80 | 66 | 276.5 | 205 | 391 |
