G80 Double Sling Ring
Genel Açıklama
● Forged from special alloy steel with high density and high durability, then subjected to heat treatment;● Can be matched with ropes and G80 chains that meet the EN818-2 standard;
● Each piece has been tested at 2.5 times the working load limit;
● 100% magnetic particle flaw detection and break tests have been performed for each product batch;
● 100% magnetic particle flaw detection should be carried out;
● Surface treatment: plastic powder coating.
Teknik Açıklama
| Chain Diameter |
Weight (KG) | Working Load Limit (T) | Dimensions(MM) | |||||
| 3-4 Bacaklı Sapanlar | A | B | D | a | b | d | ||
| 7 | 1.9 | 5.5 | 160 | 95 | 20 | 110 | 60 | 13 |
| 8 | 2.82 | 6.65 | 160 | 95 | 22 | 140 | 80 | 16 |
| 10 | 4.87 | 9.4 | 190 | 110 | 26 | 160 | 95 | 20 |
| 13 | 9.38 | 14.2 | 230 | 130 | 32 | 190 | 110 | 26 |
| 16 | 15.28 | 22.3 | 275 | 150 | 38 | 230 | 130 | 30 |
| 20 | 21.78 | 33.5 | 340 | 180 | 45 | 230 | 130 | 32 |
| 22 | 31.52 | 40.8 | 350 | 190 | 50 | 275 | 150 | 38 |
| 26 | 48.92 | 56.8 | 400 | 200 | 56 | 340 | 180 | 45 |
