GRADE 80 ALLOY CHAIN
( For overhead lifting applications only alloy chain should be used )

Nominal
Chain
Size
Material
Diameter
Working
Load
Limit
(Max.)
Proof Test**
(Min.)
Minimum
Breaking
Force**
Inside
Length
(Max.)
Inside
Width
Range
mm. inch mm. inch kg. lbs kN lbs kN lbs mm. inch mm. inch
5,5 7/32 5,5 0,217 970 2,100 19,0 4,200 38,0 8,400 17,6 0,69 7,14-8,25 281-325
7,0 9/32 7,0 2,276 1,570 3,500 30,8 7,000 61,6 14,000 22,9 0,90 9,53-10,92 375-430
0,8 5/16 8,0 0,315 2,000 4,500 40,3 9,000 80,6 18,000 26,4 1,04 10,92-12,70 430-500
10,0 3/8 10,0 3,394 3,200 7,100 63,0 14,200 126,0 28,400 32,0 1,26 13,00-15,20 512-600
13,0 1/2 13,0 0,512 5,400 12,000 107,0 24,000 214,0 48,000 41,6 1,64 17,48-19,50 688-768
16,0 5/8 16,0 0,630 8,200 18,100 161,0 36,200 322,0 72,400 51,2 2,02 20,63-24,00 812-945
20,0 3/4 20,0 0,787 12,800 28,300 252,0 56,600 504,0 113,200 64,0 2,52 25,0-30,0 984-1,18
22,0 7/8 22,0 0,866 15,500 34,200 305,0 68,400 610,0 136,800 70,4 2,77 27,5-33,0 1,08-1,30
26,0 1 26,0 1,020 21,600 47,700 425,0 95,400 850,0 190,800 83,2 3,28 32,5-39,0 1,28-1,54
32,0 1-1/4 32,0 1,260 32,800 72,300 644,0 144,600 1,288,0 289,200 102,4 4,03 40,0-48,0 1,58-1,89

**The Proof  Test and Minimum Breaking Force loads shall not be used as criteria for service or design purposes.