GRADE 70 TRANSPORT CHAIN
( Not to be used for overhead lifting applications )

Nominal
Chain
Size
Material
Diameter
Working
Load
Limit
(Max.)
Proof Test**
(Min.)
Minimum
Breaking
Force**
Inside
Lenght
(Max.)
Inside
Width
(Min.)
mm. inch mm. inch kg. lbs kN lbs kN lbs mm. inch mm. inch
7,0 1/4 7,0 0,281 1,430 3,150 28,0 6,300 56,0 12,600 31,5 1,24 9,8 0,38
8,7 5/16 8,7 0,343 2,130 4,700 41,8 9,400 83,6 18,800 32,8 1,29 11,2 0,44
10,0 3/8 10,3 0,406 2,990 6,600 58,7 13,200 117,4 26,400 35,0 1,38 14,0 0,55
11,9 7/16 11,9 0,468 3,970 8,750 77,8 17,500 155,4 35,000 41,6 1,64 16,6 0,65
13,0 1/2 13,5 0,531 5,130 11,300 100,4 22,600 200,8 45,200 45,5 1,79 18,2 0,72
16,0 5,8 16,0 0,630 7,170 15,800 140,4 31,600 280,8 63,200 56,0 2,20 20,0 0,79
20,0 3/4 20,0 0,787 11,200 24,700 219,6 49,400 439,2 98,800 70,0 2,76 25,0 0,98

**The Proof  Test and Minimum Breaking Force loads shall not be used as criteria for service or design purposes.