GRADE 43 HIGH TEST CHAIN
( Not to be used for overhead lifting applications )

Nominal
Chain
Size
Material
Diameter
Working
Load Limit (Max.)
Proof Test**
(Min.)
Minimum
Breaking
Force**
Inside
Length
(Max.)
Inside
Width
(Min.)
mm. inch mm. inch kg. lbs kN lbs kN lbs mm. inch mm. inch
7,0 1/4 7,0 0,276 1,180 2,600 17,3 3,900 34,6 7,800 31,5 1,24 9,8 0,38
8,7 5/16 8,7 0,343 1,770 3,900 26,0 5,850 52,0 11,700 32,8 1,29 11,2 0,44
10,0 3/8 10,3 0,406 2,450 5,400 36,0 8,100 72,0 16,200 35,0 1,38 14,0 0,55
11,9 7/16 11,9 0,468 3,270 7,200 48,0 10,800 96,0 21,600 41,6 1,64 16,6 0,65
13,0 1/2 13,5 0,531 4,170 9,200 61,3 13,800 122,6 27,600 45,5 1,79 18,2 0,72
16,0 5/8 16,0 0,630 5,910 13,000 86,5 19,500 173,0 39,000 56,0 2,20 20,0 0,79
20,0 3/4 20,0 0,787 9,180 20,200 134,7 30,300 269,4 60,600 70,0 2,76 25,0 0,98
22,0 7/8 22,0 0,866 11,140 24,500 163,3 36,750 326,4 73,500 77,0 3,03 27,5 1,08

**The Proof  Test and Minimum Breaking Force loads shall not be used as criteria for service or design purposes.