GRADE 30 PROOF COIL CHAIN
( Not to be used for overhead lifting applications )

Nominal
Chain
Size
Material
Diameter
Working
Load Limit (Max.)
Proof Test**
(Min.)
Minimum
Breaking
Force**
Inside
Lenght
(Max.)
Inside
Width
(Min.)
mm. inch mm. inch kg. lbs kN lbs kN lbs mm. inch mm. inch
4,0 1/8 4,0 0,156 180 400 3,6 800 7,2 1,600 23,9 0,94 6,4 0,25
5,5 3/16 5,5 0,217 365 800 7,2 1,600 14,4 3,200 24,8 0,98 7,7 0,30
7,0 1/4 7,0 0,276 580 1,300 11,6 2,600 23,2 5,200 31,5 1,24 9,8 0,38
8,0 5/16 8,4 0,331 860 1,900 16,9 3,800 33,8 7,600 32,8 1,29 11,2 0,44
10,0 3/8 10,0 0,394 1,200 2,650 23,6 5,300 47,2 10,600 35,0 1,38 14,0 0,55
11,9 7/16 11,9 0,488 1,660 3,700 32,9 7,400 65,8 14,800 41,6 1,64 16,6 0,65
13,0 1/2 13,0 0,510 2,030 4,500 40,0 9,000 80,0 18,000 45,5 1,79 18,2 0,72
16,0 5/8 16,0 0,630 3,130 6,900 61,3 13,800 122,6 27,600 56,0 2,20 20,0 0,79
20,0 3/4 20,0 0,787 4,800 10,600 94,3 21,200 188,6 42,400 70,0 2,76 25,0 0,98
22,0 7/8 22,0 0,866 5,610 12,800 114,1 25,600 228,2 51,200 77,0 3,03 27,5 1,08
26,0 1 26,0 1,020 8,140 17,900 159,1 35,600 318,2 71,600 90,9 3,58 31,7 1,25

**The Proof  Test and Minimum Breaking Force loads shall not be used as criteria for service or design purposes.