DIN 766

CALIBRATED REPAIR CHAINS

Wire
Dia
d
mm.
Link
Size
t
mm.
Inside
Width
bi
Min. mm.
Outside
Width
ba
Max. mm.
Weight
Kg./m
Working
Load Limit
Kg.
Max.
Test
Load
kN
Min.
Breaking
Load
kN
Min.
4 16 4,8 13,6 0,32 200 5 8
5 18,5 6 17 0,5 320 8 12,5
6 18,5 7,2 20,4 0,8 400 10 16
7 22 8,4 23,8 1,1 630 16 25
8 24 9,6 27,2 1,4 800 20 32
9 27 10,8 30,6 1,8 1000 25 40
10 28 12 36 2,3 1250 32 50
11 31 13,2 40 2,7 1600 40 63
12 36 16 40 3,1 1800 36 72
13 36 15,6 47 3,9 2000 50 80
14 41 16,8 50 4,4 2500 63 100
16 45 19,2 58 5,8 3200 80 125
18 50 21,6 65 7,4 4000 100 160
20 56 24 72 9 5000 125 200
23 64 27,6 83 12 6300 160 250
26 73 31,2 94 15 8000 200 320
28 78 33,6 101 18 10000 250 400
30 84 36 108 20 11200 280 450

MATERIAL: St. 35 - 2 --DIN 17115
ALSO AVAILABLE IN NATURAL COLOUR, POLISHED OR PLATED
PRODUCTION WITHIN TOLERANCES OF DIN NORMS.