
DIN 764
ROUND STEEL LINK CHAINS FOR CONVEYORS
( TESTED AND CALIBRATED )
| Wire Dia d mm. |
Link Size t mm. |
Outside Width ba Max. mm. |
Weight Kg./m. |
Working Load Limit kN Max. GK 2 |
Working Load Limit kN Max. GK 3 |
Breaking Load kN Min. GK 2 |
Breaking Load kN Min. GK 3 |
| 10 | 35 | 36 | 2 | 10 | 12,5 | 40 | 50 |
| 13 | 45 | 47 | 3,5 | 16 | 21,2 | 63 | 85 |
| 16 | 56 | 58 | 5,2 | 25 | 32 | 100 | 125 |
| 18 | 63 | 65 | 6,5 | 32 | 40 | 125 | 160 |
| 20 | 70 | 72 | 8,2 | 40 | 50 | 160 | 200 |
| 23 | 80 | 83 | 11 | 50 | 67 | 200 | 265 |
| 26 | 91 | 94 | 14 | 63 | 85 | 250 | 340 |
| 28 | 98 | 101 | 16,5 | 75 | 100 | 300 | 400 |
| 30 | 105 | 108 | 19 | 85 | 112 | 340 | 450 |
| 33 | 115 | 119 | 22,5 | 100 | 132 | 400 | 530 |
PRODUCTION WITHIN TOLERANCES OF DIN NORMS.