DIN 763

ROUND LONG LINK CHAINS
( CALIBRATED )

Wire
dia
d
Mm
Link
Size
t
mm.
Outside
Width
B
Weight
Kg./m
Working
Load Limit
Kg.
Max.
Test
Load
kN
Breaking
Load
kN
Min.
4 32 16 0,27 100 2,5 6,3
5 35 20 0,43 160 4 10
6 42 24 0,63 200 5 12,5
7 49 28 0,86 300 8 18
8 52 32 1,1 400 10 25
10 65 40 1,75 630 16 40
13 82 52 2,95 1000 25 63
16 100 64 4,45 1600 40 100


PRODUCTION WITHIN TOLERANCES OF DIN NORMS.