
DIN 5685-C
LONG LINK CHAINS
| Wire Dia d mm. |
Lınk Size t mm. |
Outside width B2 Max. mm. |
Weight Kg/m |
Working Load Kg. Max. |
Breaking Load kN Min. |
| 5 | 35 | 20 | 0,43 | 195 | 7,75 |
| 6 | 42 | 24 | 0,63 | 290 | 11,5 |
| 7 | 49 | 28 | 0,86 | 375 | 15 |
| 8 | 52 | 52 | 1,1 | 500 | 20 |
| 10 | 65 | 40 | 1,75 | 775 | 31 |
| 13 | 82 | 52 | 2,95 | 1325 | 53 |
PRODUCTION WITHIN TOLERANCES OF DIN NORMS.